
- Interactive 3D preview
Everyday Home Helpers Pack: Sponge Caddy, Remote Holder, Stackable Organisers & More (6 Designs)
STL · 3MF
Loading 3D preview…
A family of screw-top storage jars that print with no supports: three diameters, two heights each, and a lid for every diameter in three thread fits so you can match your printer. A small thread test neck lets you check the fit in about 20 minutes before printing the big jars.
FDM prints are not airtight or watertight and are not certified food-safe. Use them for dry goods, hardware, craft supplies and small parts.
Two-start rounded thread: pitch 5.2 mm, lead 10.4 mm, depth 1.6 mm, max flank slope 44 deg
Closes in about 1.1 turns; the lid seats on the jar shoulder (flush outer wall), 0.4 mm above the rim
Thread run-outs cut back at 42 deg on jar and lid
Walls 2.0 mm, floor 2.0 mm, lid top 2.4 mm, lid wall >= 1.2 mm at the flute valleys (1.24 / 1.28 / 1.30 mm measured for Ø40 / 60 / 80)
Radial clearance: tight 0.4 / standard 0.5 / loose 0.6 mm (1 / 2 / 3 grooves inside the lid)
Measured smallest thread gap when seated: 0.29 / 0.36 / 0.43 mm
| File | Size (mm, print orientation) | Triangles | Non-manifold edges | Shells | Overhang >45° | Solid PLA mass* |
|---|---|---|---|---|---|---|
jar_d40_h50 | 40.0 × 40.0 × 47.2 | 33,872 | 0 | 1 | 0.0% | 18.7 g |
jar_d40_h80 | 40.0 × 40.0 × 77.2 | 34,336 | 0 | 1 | 0.0% | 27.5 g |
lid_d40_tight | 39.9 × 39.9 × 15.8 | 35,264 | 0 | 1 | 0.0% | 9.6 g |
lid_d40_standard | 39.9 × 39.9 × 15.8 | 37,120 | 0 | 1 | 0.0% | 9.4 g |
lid_d40_loose | 39.9 × 39.9 × 15.8 | 38,976 | 0 | 1 | 0.0% | 9.2 g |
jar_d60_h60 | 60.0 × 60.0 × 57.2 | 50,224 | 0 | 1 | 0.0% | 36.1 g |
jar_d60_h100 | 60.0 × 60.0 × 97.2 | 50,912 | 0 | 1 | 0.0% | 54.2 g |
lid_d60_tight | 59.8 × 60.0 × 15.8 | 52,288 | 0 | 1 | 0.0% | 17.6 g |
lid_d60_standard | 59.8 × 60.0 × 15.8 | 55,040 | 0 | 1 | 0.0% | 17.2 g |
lid_d60_loose | 59.8 × 60.0 × 15.8 | 57,792 | 0 | 1 | 0.0% | 16.8 g |
jar_d80_h70 | 80.0 × 80.0 × 67.2 | 67,488 | 0 | 1 | 0.0% | 58.2 g |
jar_d80_h120 | 80.0 × 80.0 × 117.2 | 67,488 | 0 | 1 | 0.0% | 88.6 g |
lid_d80_tight | 79.8 × 80.0 × 15.8 | 69,312 | 0 | 1 | 0.0% | 27.4 g |
lid_d80_standard | 79.8 × 80.0 × 15.8 | 72,960 | 0 | 1 | 0.0% | 26.9 g |
lid_d80_loose | 79.8 × 80.0 × 15.8 | 76,608 | 0 | 1 | 0.0% | 26.4 g |
thread_test_neck_d40 | 40.0 × 40.0 × 17.0 | 32,944 | 0 | 1 | 0.0% | 8.7 g |
* Solid-volume mass in PLA (1.24 g/cm³); with 2.0 mm walls a 3-perimeter print is close to this.

STL · 3MF

STL · 3MF

STL · 3MF

STL · 3MF
Own this asset? Sign in to review it.
No reviews yet. Owners can share how the asset worked for them.
Sign in to ask the creator a question.
No questions yet. Ask about formats, compatibility or licensing.